Novi AMS Payment Plans 
            
Last Updated July 2025
        Last Updated July 2025
Under special circumstances, our customers may need to pay monthly or quarterly for their annual payments. Annual payments allow for improved cash flow, reduced administrative costs, better revenue predictability and most importantly, allows us to invest that revenue back into new features and customer support vs. Novi having to finance quarterly or monthly payments. To that end, if a customer needs flexible billing, we can offer the following premiums.
Quick Reference Pricing
All plans include the full suite of Novi AMS features. Pricing varies by plan and billing frequency. Monthly and quarterly options include a premium.
| Plan | Billing Frequency | Payment Details | Total Annual Cost | 
|---|---|---|---|
| Core | Annual | $9,480 one-time payment ($790/mo avg) | $9,480 | 
| Quarterly | 4 × $2,844 ($948/mo avg) | $11,376 | |
| Monthly | 12 × $987.50 | $11,850 | |
| Prime | Annual | $14,700 one-time payment ($1,225/mo avg) | $14,700 | 
| Quarterly | 4 × $4,410 ($1,470/mo avg) | $17,640 | |
| Monthly | 12 × $1,531.25 | $18,375 | |
| Premier | Annual | $20,100 one-time payment ($1,675/mo avg) | $20,100 | 
| Quarterly | 4 × $6,030 ($2,010/mo avg) | $24,120 | |
| Monthly | 12 × $2,093.75 | $25,125 | |
| Elite | Annual | $25,500 one-time payment ($2,125/mo avg) | $25,500 | 
| Quarterly | 4 × $7,650 ($2,550/mo avg) | $30,600 | |
| Monthly | 12 × $2,656.25 | $31,875 | |
| Advanced | Annual | $31,440 one-time payment ($2,620/mo avg) | $31,440 | 
| Quarterly | 4 × $9,432 ($3,144/mo avg | $37,728 | |
| Monthly | 12 × $3,275 | $39,300 | |
| Enterprise | Annual | $41,400 one-time payment ($3,450/mo avg) | $41,400 | 
| Quarterly | 4 × $12,420 ($4,140/mo avg) | $49,680 | |
| Monthly | 12 × $4,312.50 | $51,750 | 
For extreme clarity, a payment plan still follows the Novi AMS Renewal Terms. (Ex: A payment plan is not a month-to-month agreement.)
- Annual pricing offers the best value, with up to 20%+ savings.
- Monthly and quarterly options are offered for flexibility, with a small premium.
- Prices are based on 12-month commitments.